Have you got what it takes to make it in to
Cabal's top 100? These people have.
These are the top 100 characters in game. Prove your skills and battle
your way to the top!
Top 100 Player Characters on Mercury |
||||
| Position | Name | Lev. | Honour | Guild |
| 1 | Tekeda | 170 | 270561375 | BlackList |
| 2 | zibil | 170 | 170534952 | Joker |
| 3 | llRayJll | 170 | 150508464 | Arise |
| 4 | BossBg | 170 | 130066366 | BGElite |
| 5 | Azmodian | 170 | 121939992 | TerrorisT |
| 6 | lSilver | 170 | 117872581 | Memoria |
| 7 | Rotkaermota | 170 | 116678953 | TerrorisT |
| 8 | Kihomi | 170 | 110853580 | BlackList |
| 9 | AbisedoR | 170 | 110600618 | Arise |
| 10 | TigerGirl | 170 | 103279279 | PureDestiny |
| 11 | Groner | 170 | 102059452 | PureDestiny |
| 12 | L33n | 170 | 100116423 | Exodus |
| 13 | Wiljo | 170 | 100028478 | FriendsForever |
| 14 | Tomek1307 | 170 | 97677400 | PureDestiny |
| 15 | Miyoharu | 170 | 89129650 | BlackList |
| 16 | Thennar | 170 | 88326162 | BlackList |
| 17 | AkaInu | 170 | 86243965 | Memoria |
| 18 | Amun | 170 | 82820990 | Royality |
| 19 | Caesarr | 170 | 80668445 | Royality |
| 20 | lSaphiroth | 170 | 80345458 | Memoria |
| 21 | Cr3sc3nt | 170 | 79801474 | Arise |
| 22 | v0lcomSTARRRR | 170 | 78278986 | BlackList |
| 23 | (GA)Ghostwalker | 170 | 76611019 | Addicted |
| 24 | LARYSA | 170 | 73676081 | IntoXaiD |
| 25 | Sbirriot | 170 | 66543018 | XxLooneyTunesxX |
| 26 | Erilon | 170 | 61372224 | |
| 27 | Crexis | 170 | 61014631 | Unique |
| 28 | o0Arwen0o | 170 | 60142277 | BlackList |
| 29 | tixty | 170 | 60110714 | Arise |
| 30 | camson | 170 | 56683975 | PureDestiny |
| 31 | Marines | 170 | 55908886 | VindictA |
| 32 | IchimaryGin | 170 | 54565889 | BGElite |
| 33 | Saiyuki | 170 | 52668059 | |
| 34 | Ucho | 170 | 52603216 | PureDestiny |
| 35 | darkomen2 | 170 | 51699167 | PureDestiny |
| 36 | efendihakan | 170 | 51237576 | EfendiLeR |
| 37 | sliyee | 170 | 50661264 | SuiCideMayHeLp |
| 38 | Kyascian | 170 | 50550830 | XxLooneyTunesxX |
| 39 | silver82 | 170 | 50527727 | |
| 40 | Generale90 | 170 | 50307350 | XxLooneyTunesxX |
| 41 | symp0 | 170 | 50259940 | Memoria |
| 42 | INayla | 170 | 50169022 | Arise |
| 43 | dwaq | 170 | 50088252 | TimeTunnel |
| 44 | ik4r | 170 | 49149520 | PureDestiny |
| 45 | Veenah | 170 | 47345126 | EvoIution |
| 46 | bboywicked | 170 | 46906474 | OwnedBy |
| 47 | PumpelLikier | 170 | 46224381 | OwNeD |
| 48 | Ecco | 170 | 45935778 | TimeTunnel |
| 49 | Orchestra | 170 | 45911385 | Memoria |
| 50 | Sakyra | 170 | 45461848 | Memoria |
| 51 | Merak78 | 170 | 41809025 | Valhallah |
| 52 | the980i | 170 | 41132201 | XxKnightxX |
| 53 | Peco31 | 170 | 37585030 | Valhallah |
| 54 | Raokani | 170 | 36214867 | DieCamper |
| 55 | Diaboli3a | 170 | 35725828 | HyperioN |
| 56 | chakris | 170 | 34888820 | TerrorisT |
| 57 | Altayr | 170 | 34343499 | Brightside |
| 58 | Mingox | 170 | 34342435 | Arise |
| 59 | nxxk | 170 | 34245906 | Arise |
| 60 | Snooki | 170 | 34174398 | DieRebellen |
| 61 | StormSpirit | 170 | 33508277 | PureDestiny |
| 62 | Yoici | 170 | 32006119 | Valhallah |
| 63 | dayMdel | 170 | 31063478 | Memoria |
| 64 | misjo | 170 | 30267916 | IntoXaiD |
| 65 | Socrams | 170 | 30148677 | Valhallah |
| 66 | Avogardo | 170 | 29240965 | VindictA |
| 67 | Narcissus | 170 | 29220147 | Memoria |
| 68 | PowWow | 170 | 29159648 | TerrorisT |
| 69 | xXSkatiXx | 170 | 28777942 | PureDestiny |
| 70 | Koffis | 170 | 28563037 | Exodus |
| 71 | ownator | 170 | 28397560 | Memoria |
| 72 | Orchidiea | 170 | 28287805 | BlackList |
| 73 | Agares89 | 170 | 27486864 | Memoria |
| 74 | IKnox | 170 | 27246317 | Arise |
| 75 | Spaytarakus | 170 | 27104339 | InsertCoin |
| 76 | lacerka | 170 | 25925041 | TerrorisT |
| 77 | xXDarksepHXx | 170 | 24739851 | PureDestiny |
| 78 | Zerberus | 170 | 24327546 | Brightside |
| 79 | MatheoS | 170 | 24087321 | |
| 80 | w0otzor | 170 | 22106491 | Controversy |
| 81 | Arthron | 170 | 21577433 | PureDestiny |
| 82 | HydratiO | 170 | 21413622 | VindictA |
| 83 | Sonet | 170 | 21152167 | ClangorMalleus |
| 84 | TerrorisTBL | 170 | 21134591 | TheUnborn |
| 85 | l3litzt | 170 | 21106287 | DontAsk |
| 86 | BartheS | 170 | 20173044 | PureDestiny |
| 87 | Humag | 170 | 18654155 | Critoris |
| 88 | Sorata | 170 | 18421213 | EvoIution |
| 89 | Eothain | 170 | 17551906 | BlackList |
| 90 | Darknyss | 170 | 17349929 | Wattebaellchenarmee |
| 91 | MelissaPT | 170 | 13448361 | Arise |
| 92 | w4lkyrie | 170 | 13364102 | Arise |
| 93 | xTrunksx | 170 | 12973142 | TerrorisT |
| 94 | AmaneMisa | 170 | 12900285 | WorldsFinest |
| 95 | Myerlan | 170 | 12299169 | |
| 96 | Kazna | 170 | 12064540 | Exodus |
| 97 | MyNameIsRay | 170 | 12055661 | |
| 98 | stormrazor | 170 | 10207520 | Valhallah |
| 99 | DualRic | 170 | 6847569 | EvoIution |
| 100 | OzOhM | 170 | 6585139 | Memoria |
Please check this page frequently as the codes of conduct are continually being reviewed and updated.




