Have you got what it takes to make it in to
Cabal's top 100? These people have.
These are the top 100 characters in game. Prove your skills and battle
your way to the top!
Top 100 Player Characters on Mercury |
||||
| Position | Name | Lev. | Honour | Guild |
| 1 | Rotkaermota | 170 | 403202056 | TerrorisT |
| 2 | Isamo | 170 | 301221925 | Controversy |
| 3 | zibil | 170 | 285104618 | Joker |
| 4 | Veenah | 170 | 222319583 | EvoIution |
| 5 | Kyascian | 170 | 150946413 | XxLooneyTunesxX |
| 6 | Orleans | 170 | 142193373 | EvoIution |
| 7 | Xardlass | 170 | 132488250 | ArmyOfDarkness |
| 8 | Amun | 170 | 108661575 | Royality |
| 9 | FlashedGordon | 170 | 106650480 | Controversy |
| 10 | AFireInsideGr | 170 | 106048751 | Controversy |
| 11 | Daem666 | 170 | 102498445 | Brightside |
| 12 | WishMe | 170 | 97586027 | PuReSouL |
| 13 | DarkPan | 170 | 91083651 | Brightside |
| 14 | Sbirriot | 170 | 87504450 | XxLooneyTunesxX |
| 15 | KirikaNoirCinC | 170 | 87147030 | NewEra |
| 16 | Atomi246 | 170 | 85236350 | Controversy |
| 17 | Leutje | 170 | 80291097 | lllUnitedArmylll |
| 18 | LARYSA | 170 | 75339461 | |
| 19 | zerori | 170 | 72728658 | Brightside |
| 20 | mOsTaNA | 170 | 66972358 | NewEra |
| 21 | Generale90 | 170 | 60254493 | XxLooneyTunesxX |
| 22 | Dalmicsek | 170 | 58983803 | Impressive |
| 23 | c3vriy3 | 170 | 52745494 | Hard2Own |
| 24 | Prlme | 170 | 50818015 | ReflectionEternal |
| 25 | hntR | 170 | 50446095 | Controversy |
| 26 | Owlydk | 170 | 50266527 | lllUnitedArmylll |
| 27 | Megaron | 170 | 49456311 | DarkElite |
| 28 | Yoici | 170 | 48554906 | |
| 29 | chrishuntahh | 170 | 45148383 | Controversy |
| 30 | MyNameIsRay | 170 | 44317703 | Addicted |
| 31 | DarknezHunter | 170 | 44058978 | Controversy |
| 32 | DragonFighter57 | 170 | 43877685 | EndlessPain |
| 33 | GLEPA | 170 | 42806051 | CircleOfPain |
| 34 | roksica | 170 | 40948082 | Amfetamine |
| 35 | IKnox | 170 | 38191892 | NewEra |
| 36 | Mrsw0otzor | 170 | 36188135 | Controversy |
| 37 | PouTanOva | 170 | 32298727 | DarkElite |
| 38 | TheMadStuntman | 170 | 31910467 | DieRebellen |
| 39 | Iacrimal | 170 | 31866810 | Hard2Own |
| 40 | Driac | 170 | 31747219 | Hard2Own |
| 41 | BeAsTx | 170 | 31411632 | Exodus |
| 42 | JulekPierdek | 170 | 30510149 | Joker |
| 43 | LacusClyne | 170 | 30310304 | Controversy |
| 44 | Sunita | 170 | 30285843 | R3b3Ls |
| 45 | BlackDesert666 | 170 | 29484072 | lllUnitedArmylll |
| 46 | Hearts | 170 | 27888135 | FriendsForever |
| 47 | jeean | 170 | 26459623 | Joker |
| 48 | traicho | 170 | 26086222 | POISON |
| 49 | lshkur | 170 | 25926011 | DieRebellen |
| 50 | bandula | 170 | 24776715 | HUNGARIKUM |
| 51 | Jarra18 | 170 | 24764934 | Walhalla |
| 52 | P131 | 170 | 23324261 | Adrenaline |
| 53 | tiboszan | 170 | 23209654 | |
| 54 | Nippleman | 170 | 22697951 | Controversy |
| 55 | (GA)MisterEX | 170 | 22546925 | Exodus |
| 56 | VirtuaI | 170 | 21829082 | Controversy |
| 57 | KingofTerrors | 170 | 21786591 | WeKickYourAss |
| 58 | PureOwnag3 | 170 | 20956196 | NightCrawlers |
| 59 | Sraosha | 170 | 20291003 | CaelestiS |
| 60 | Rhyas | 170 | 20225813 | DieRebellen |
| 61 | lReaper | 170 | 20199633 | Shade |
| 62 | llKaye | 170 | 20182217 | PuReSouL |
| 63 | Plunge | 170 | 20150261 | Shade |
| 64 | ReViV4L | 170 | 19457726 | OTTOMAN |
| 65 | fura0 | 170 | 19446649 | IlUnKnoWnlI |
| 66 | ImDivine | 170 | 18828765 | BloodPact |
| 67 | kingpavlo | 170 | 18706800 | DarkElite |
| 68 | HSUHAO | 170 | 17535868 | Resolute |
| 69 | lDante90 | 170 | 17465828 | TerrorisT |
| 70 | Yingtai | 170 | 17082052 | NewEra |
| 71 | KooksS | 170 | 14735346 | Brightside |
| 72 | ThiefOfSouls | 170 | 14076445 | |
| 73 | LindsayLohan | 170 | 13728886 | HunGaryanKiLLeR |
| 74 | PrincessEle | 170 | 13436231 | XxLooneyTunesxX |
| 75 | OGLUMUZ | 170 | 13199211 | Hard2Own |
| 76 | WIZFire | 170 | 12681761 | IlUnKnoWnlI |
| 77 | giannetta85 | 170 | 12649979 | DarkSoul |
| 78 | FaLeya | 170 | 12525789 | CircleOfPain |
| 79 | RevengeOfChaos | 170 | 12239264 | RevengeOfChaos |
| 80 | Nuk4P4n4 | 170 | 12061440 | TheLostSouls |
| 81 | IXKleszczXI | 170 | 12026635 | Impressive |
| 82 | goombas | 170 | 11513637 | NoStr3ss |
| 83 | eskimootje2 | 170 | 11486607 | TheCrusaders |
| 84 | Didineg | 170 | 11191856 | Hard2Own |
| 85 | MissHattori | 170 | 11189351 | TerrorisT |
| 86 | Pendragon | 170 | 10833426 | WorldsFinest |
| 87 | BlAdErPeTrO | 170 | 10280213 | Controversy |
| 88 | DiaZz | 170 | 10075279 | Impressive |
| 89 | ZerGhOsT | 170 | 10070058 | CUMHURIYET |
| 90 | SciurWA | 170 | 8755263 | BadMen |
| 91 | FeLeCee | 170 | 8710861 | Hard2Own |
| 92 | Fores1ght | 170 | 7884963 | CaelestiS |
| 93 | XVIIILTU | 170 | 7642366 | Resolute |
| 94 | Maf3Linho | 170 | 7143126 | HighLife |
| 95 | Vexatus | 170 | 6697233 | TecTonic |
| 96 | KasapinaBG | 170 | 6488532 | SilverWarriorsBG |
| 97 | 0Krosi0 | 170 | 6484780 | BloodPact |
| 98 | Aroos | 170 | 6279615 | CienistyAzyl |
| 99 | Satyrux | 170 | 6249954 | EvoIution |
| 100 | Xerafina | 170 | 4088694 | DieRebellen |
Please check this page frequently as the codes of conduct are continually being reviewed and updated.




