Have you got what it takes to make it in to
Cabal's top 100? These people have.
These are the top 100 characters in game. Prove your skills and battle
your way to the top!
Top 100 Player Characters on Mercury |
||||
| Position | Name | Lev. | Honour | Guild |
| 1 | Tekeda | 170 | 428091118 | DeJaVu |
| 2 | llRayJll | 170 | 350234832 | OptikScientology |
| 3 | Asquael | 170 | 300147828 | Impressive |
| 4 | Najmroc | 170 | 273774468 | JezdzcyApokalipsy |
| 5 | Wiljo | 170 | 260589852 | FriendsForever |
| 6 | Rotkaermota | 170 | 230350369 | TerrorisT |
| 7 | AbisedoR | 170 | 194657860 | Obscura |
| 8 | zibil | 170 | 190675495 | Joker |
| 9 | MrExtasy | 170 | 179849614 | Impressive |
| 10 | lSilver | 170 | 178556656 | WorldsFinest |
| 11 | Azmodian | 170 | 153520638 | TerrorisT |
| 12 | Caesarr | 170 | 150612364 | Royality |
| 13 | TigerGirl | 170 | 150143000 | PureDestiny |
| 14 | Thennar | 170 | 137199531 | Brightside |
| 15 | Veenah | 170 | 131155088 | EvoIution |
| 16 | zsolti1980 | 170 | 125472501 | HyperioN |
| 17 | UnstabIe | 170 | 121020833 | EndlessPain |
| 18 | iiNet | 170 | 117351843 | WorldsFinest |
| 19 | Crexis | 170 | 110247386 | Controversy |
| 20 | Hekto | 170 | 109197497 | ForceOfRussia |
| 21 | sliyee | 170 | 107449042 | TheLostSouls |
| 22 | (GA)Ghostwalker | 170 | 107138798 | Addicted |
| 23 | silver82 | 170 | 100856320 | DarkElite |
| 24 | Cr3sc3nt | 170 | 99072722 | WorldsFinest |
| 25 | Merak78 | 170 | 90793164 | DarkElite |
| 26 | Miyoharu | 170 | 90005348 | EndlessPain |
| 27 | MatheoS | 170 | 89338074 | OwnedBy |
| 28 | o0Arwen0o | 170 | 88070083 | Brightside |
| 29 | AkaInu | 170 | 87474846 | OwnedBy |
| 30 | Orleans | 170 | 87087957 | EvoIution |
| 31 | Zerberus | 170 | 84681878 | Brightside |
| 32 | Sbirriot | 170 | 84152105 | XxLooneyTunesxX |
| 33 | tixty | 170 | 83717775 | |
| 34 | Juic3 | 170 | 79832927 | ReflectionEternal |
| 35 | Diaboli3a | 170 | 76841064 | |
| 36 | Xardlass | 170 | 70532967 | ArmyOfDarkness |
| 37 | efendihakan | 170 | 67267168 | DarkElite |
| 38 | AFireInsideGr | 170 | 65804045 | DarkElite |
| 39 | Peco31 | 170 | 62699133 | DarkElite |
| 40 | PumpelLikier | 170 | 62331829 | OwNeD |
| 41 | HASISAAS | 170 | 62100279 | DeathGods |
| 42 | Sky14 | 170 | 61148439 | HunGaryanKiLLeR |
| 43 | Orchestra | 170 | 58896589 | |
| 44 | darkomen2 | 170 | 54883667 | PureDestiny |
| 45 | 1DontCare | 170 | 54823257 | OptikScientology |
| 46 | Atomi246 | 170 | 53173320 | Controversy |
| 47 | zerori | 170 | 53047589 | DarkElite |
| 48 | partysan | 170 | 50440807 | UntergrundDaemoneN |
| 49 | DarthTote | 170 | 49991759 | IlUnKnoWnlI |
| 50 | lacerka | 170 | 43793263 | WorldsFinest |
| 51 | nxxk | 170 | 40517162 | Misanthropy |
| 52 | Raokani | 170 | 37368974 | DieCamper |
| 53 | Snooki | 170 | 36197311 | TheFactoryOutlet |
| 54 | SLADORANA | 170 | 36059627 | DarkElite |
| 55 | Dalmicsek | 170 | 33208205 | Pilgrims |
| 56 | DarkAngelJan | 170 | 32762487 | Utopia |
| 57 | DarkPan | 170 | 30810359 | DarkElite |
| 58 | Kemy | 170 | 28722585 | Royality |
| 59 | BeAsTx | 170 | 27551920 | Exodus |
| 60 | xXDarksepHXx | 170 | 27163788 | PureDestiny |
| 61 | lSarah | 170 | 27096314 | EndlessPain |
| 62 | caesaRRR | 170 | 27082481 | Brightside |
| 63 | AmaneMisa | 170 | 26534124 | WorldsFinest |
| 64 | Kazna | 170 | 25972837 | Controversy |
| 65 | Hearts | 170 | 25660707 | FriendsForever |
| 66 | ViLwaX | 170 | 23392427 | OTTOMAN |
| 67 | c3vriy3 | 170 | 22481426 | Hard2Own |
| 68 | (GA)MisterEX | 170 | 22244946 | Exodus |
| 69 | Zielony13 | 170 | 22179941 | Brightside |
| 70 | FeanaroH | 170 | 21350912 | Controversy |
| 71 | Sharoom | 170 | 21320574 | LostLegion |
| 72 | Sonet | 170 | 21152167 | ClangorMalleus |
| 73 | Daem666 | 170 | 20958338 | DarkElite |
| 74 | WildDemon | 170 | 20470427 | Controversy |
| 75 | djpy | 170 | 20349792 | Adrenaline |
| 76 | LacusClyne | 170 | 20108485 | Controversy |
| 77 | DeahAngel | 170 | 20025047 | Controversy |
| 78 | Erodin | 170 | 19474329 | ForceGummibaerenGER |
| 79 | Laphroaig | 170 | 19195175 | EvoIution |
| 80 | lzis | 170 | 17705833 | HyperioN |
| 81 | fura0 | 170 | 17307588 | IlUnKnoWnlI |
| 82 | TheLegend1986 | 170 | 16760733 | Controversy |
| 83 | TheHellWarrior | 170 | 16752778 | Critoris |
| 84 | Ayira | 170 | 15722312 | Royality |
| 85 | Majumi | 170 | 15237511 | DieCamper |
| 86 | Myerlan | 170 | 14155112 | Adrenaline |
| 87 | RinaliChan | 170 | 13049761 | ForceOfSex |
| 88 | ThiefOfSouls | 170 | 12861499 | ThiefsOfSouls |
| 89 | KingofTerrors | 170 | 11033990 | HyperioN |
| 90 | YagamiKira | 170 | 10976765 | Adrenaline |
| 91 | Adexxx | 170 | 10953204 | Addicted |
| 92 | Anub1z | 170 | 10950369 | IronSoldiers |
| 93 | Zoalord | 170 | 10419032 | DarkElite |
| 94 | AznToadJr | 170 | 9084044 | Exodus |
| 95 | Leutje | 170 | 8232009 | lllUnitedArmylll |
| 96 | KooksS | 170 | 7796368 | Brightside |
| 97 | Tw1z | 170 | 6652249 | Brightside |
| 98 | Valorie | 170 | 5642281 | OwNeD |
| 99 | Achilles | 170 | 5192310 | EvoIution |
| 100 | Aroos | 170 | 4015627 | BlackPearl |
Please check this page frequently as the codes of conduct are continually being reviewed and updated.




